Product>> Screwed Fittings
150L,BS,NPT,DIN Threaded Fittings
All fitting dimensions conform to ANSI B 16.3,Material per ASTM A351
CF8[304]&CF8M,threads conform to ANSI B 2.1

Click here for more information
All fitting dimensions conform to ANSI B 16.3,Material per ASTM A351
CF8[304]&CF8M,threads conform to ANSI B 2.1

| Fig NO. | Name |
| 90 | Elbows 90 |
| 90R | Reducing Elbows 90 |
| 130 | Tees |
| 130R | Reducing Tees |
| 180 | Crosses |
| 92 | Street Elbows 90 |
| 120 | Elbows 45 |
| 340 | Unions female & female,conical joint |
| 340B | Unions butt-welding conical joint |
| 341 | Unions male & female,conical joint |
| 331B | Unions, butt-welding, with teflon gasket |
| 330 | Unions,flat seat with teflon gasket |
| 291 | Square Plugs |
| 291H | Hexagon Plugs |
| 241 | Hexagon Bushings |
| 280 | Hexagon Nipples |
| 245 | Reducing Hexagon Nipples |
| 300 | Hexagon Caps |
| 301 | Round Caps |
| 240 | Reducing Socket banded |
| 270 | Socket(Coupling) banded |
| 270H | Half Socket (Coupling) |
| 280H | Hose Nipple |
| 310 | Lock Nuts |



